What is in the box?
- Type-C Data Cable
- SIM Tray Ejector Tool
- TPU Protective Case
- Screen Protector (Factory attached to the screen)
- Quick Start Guide
- Warranty Card
From the manufacturer
HONOR 90 Mobile Phone Information
Technical Details
OS | Android 13.0 |
---|---|
RAM | 12 GB |
Product Dimensions | 16.2 x 7.4 x 0.8 cm; 183 g |
Item model number | REA-NX9 |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | True |
Special features | Dual SIM, Fingerprint Sensor, Mobile Hotspot Capability, Built-In GPS |
Display technology | AMOLED |
Other display features | Wireless |
Device interface – primary | Touchscreen, Microphone, Buttons |
Other camera features | Front – 50MP, Rear – 200MP+12MP+2MP |
Form factor | Slate |
Colour | Emerald Green |
Battery Power Rating | 5000 |
Phone Talk Time | 28 Hours |
Whats in the box | SIM Tray Ejector Tool, Warranty Card, Screen Protector (Factory attached to the screen), Type-C Data Cable, TPU Protective Case, Quick Start Guide |
Manufacturer | HONOR |
Item Weight | 183 g |
Additional Information
ASIN | B0CX5CF95L |
---|---|
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
Customer Reviews |
3.9 3.9 out of 5 stars 3,437 ratings
3.9 out of 5 stars |
Best Sellers Rank | #33,431 in Electronics (See Top 100 in Electronics) #910 in Smartphones |
Date First Available | 18 September 2023 |
Manufacturer | HONOR, Changsha BYD Electronics Co. Ltd., No – 9 Tengfei Road, Wangcheng Economic Development Zone, Changsha City, Hunan Province, P.R. China, Hunan – 410000 |
Packer | Changsha BYD Electronics Co. Ltd., No – 9 Tengfei Road, Wangcheng Economic Development Zone, Changsha City, Hunan Province, P.R. China, Hunan – 410000 |
Importer | PSAV Global Tech Private Limited, BR – 12, Sector – 45, Noida, Gautam Buddh Nagar, Uttar Pradesh (India) – 201301 India Customer Care No.: 1800-309-8970 WhatsApp Chat No.: 9990466166 E-mail: customersupport@psavglobaltech.com & feedback@honortech.com |
Item Dimensions LxWxH | 16.2 x 7.4 x 0.8 Centimeters |
Net Quantity | 6 Count |
Generic Name | Smartphone |
Reviews
There are no reviews yet.