What is in the box?
- TOZO NC9 Hybrid Active Noise Cancelling Wireless Earbuds
- Wireless Charging Case
- 6 pairs of Eartips (XS/S/M/L/XL/XXL)
- USB-C Charging Cable
- Quick Guide & User Manual
Product Description
Active Noise Cancelling
Keep Noise Out , Provide Truly Immersive S
Stereo Sound
2.04 times than the Normal Drive Area
TOZO NC9 offers a truly authentic sound and powerful bass performance as low as 14Hz-20kHz.
Stereo Sound Ergonomic Design IPX6 Waterproof Wireless Charging
Transparency Mode
Enhance surrounding sound Hear what you want to hear,
without taking off the earbuds.
Product information
Technical Details
Headphones Jack | usb |
---|---|
Model Name | NC9 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Sweatproof, Microphone Included, Fast Charging |
Included Components | USB-C Charging Cable, TOZO NC9 Hybrid Active Noise Cancelling Wireless Earbuds, 6 pairs of Eartips (XS/S/M/L/XL/XXL), Quick Guide & User Manual, Wireless Charging Case |
Age Range (Description) | Adult |
Material | Plastic |
Compatible Devices | All Bluetooth devices |
Theme | Fantasy |
Control Type | Volume Control |
Cable Feature | Without Cable |
Item Weight | 42.5 Grams |
Water Resistance Level | Waterproof |
Net Quantity | 1.00 Piece |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 24 Hours |
Is Electric | Yes |
Number of USB 2 Ports | 1 |
Manufacturer | TOZO |
Model | T13187 |
Model Year | 2023 |
Product Dimensions | 2.06 x 2.45 x 2.63 cm; 42.5 g |
Batteries | 1 Lithium Metal batteries required. (included) |
Item model number | T13187 |
Hardware Platform | Smartphone |
Special Features | Sweatproof, Microphone Included, Fast Charging |
Microphone format | in Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium |
Cable feature | Without Cable |
Form Factor | In ear, In Ear |
Includes Rechargeable Battery | Yes |
Manufacturer | TOZO |
Country of Origin | China |
Item Weight | 42.5 g |
Additional Information
ASIN | B0B4W32ZS2 |
---|---|
UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
Customer Reviews |
4.2 4.2 out of 5 stars 11,305 ratings
4.2 out of 5 stars |
Best Sellers Rank | #87,814 in Electronics (See Top 100 in Electronics) #2,628 in In-Ear Headphones |
Date First Available | 15 November 2022 |
Item Dimensions LxWxH | 21 x 24 x 26 Millimeters |
Net Quantity | 1.00 Piece |
Reviews
There are no reviews yet.