What is in the box?
- Power Adapter
- USB Cable
- SIM Tray Ejector
Product description
Processor: Powerful MediaTek G36 octa-core CPU ; clocked at up to 2.2 GHz | 7GB of RAM including 3GB virtual | Android 13 Go Edition| 6.52″ large HD+ Scratch Resistant Display | 8MP AI Dual camera |Rear fingerprint | 5000mAh Battery
POCO C51 Mobile Phone Information
Technical Details
OS | Android 13.0 |
---|---|
RAM | 3 GB |
Product Dimensions | 16.5 x 7.7 x 0.9 cm; 192 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GPS/AGPS, Glonass, Beidou |
Special features | Rear Camera, Front Camera, Dual Camera |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Royal Blue |
Battery Power Rating | 5000 |
Whats in the box | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | POCO |
Country of Origin | India |
Item Weight | 192 g |
Additional Information
ASIN | B0C1SG2JRF |
---|---|
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
Customer Reviews |
3.8 3.8 out of 5 stars 1,696 ratings
3.8 out of 5 stars |
Best Sellers Rank | #45,693 in Electronics (See Top 100 in Electronics) #1,052 in Smartphones |
Date First Available | 7 April 2023 |
Manufacturer | POCO, DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
Packer | DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
Item Dimensions LxWxH | 16.5 x 7.7 x 0.9 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Reviews
There are no reviews yet.