What is in the box?
- Smart Charge Case, USB-A to USB-C Adapter, Charging Cable, Left and Right Earbud, Ear Tips (S/M/L), USB-A Bluetooth Adapter, 3.5mm Audio Input Cable
From the manufacturer
Poly Headphone Information
Technical Details
Wireless Communication Technology | Wireless |
---|---|
Special Feature | Noise Cancellation |
Included Components | Smart Charge Case, USB-A to USB-C Adapter, Charging Cable, Left and Right Earbud, Ear Tips (S/M/L), USB-A Bluetooth Adapter, 3.5mm Audio Input Cable |
Age Range (Description) | Adult |
Material | Plastic |
Compatible Devices | Cellphones |
Theme | Movie |
Control Type | Voice Control |
Cable Feature | Without Cable |
Item Weight | 5.8 Grams |
Net Quantity | 1 Piece |
Style | Poly Voyager Free 60+ UC True Wireless Earbuds |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 16.5 Hours |
UPC | 017229193680 197497053920 |
Manufacturer | Plantronics, Supertron |
Model | 2-221955-333 |
Product Dimensions | 13 x 10 x 4.2 cm; 5.8 g |
Batteries | 3 Lithium Ion batteries required. (included) |
Item model number | 2-221955-333 |
Hardware Platform | PC, Tablet, Smartphone |
Special Features | Noise Cancellation |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Form Factor | In ear |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
Manufacturer | Plantronics |
Country of Origin | China |
Item Weight | 5.8 g |
Additional Information
ASIN | B0BQ1DJMV8 |
---|---|
UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
Customer Reviews |
3.7 3.7 out of 5 stars 433 ratings
3.7 out of 5 stars |
Best Sellers Rank | #171,599 in Electronics (See Top 100 in Electronics) #4,377 in In-Ear Headphones |
Date First Available | 5 April 2023 |
Packer | Supertron House 2, Cooper Lane, Off R N Mukherjee Road, Kolkata, 700001 |
Importer | Supertron |
Item Dimensions LxWxH | 13 x 10 x 4.2 Centimeters |
Net Quantity | 1 Piece |
Generic Name | Earbuds |
Reviews
There are no reviews yet.