What is in the box?
- TOZO Openreal Wireless Earbuds
- Charging Cable
- Quick Guide & User Manual
Product Description
Open-Ear Design
Hear the World in Maximum Comfort
TOZO OpenReal provides you with all-day comfort and the ability to listen to your own soundtrack while enjoying the joy of various sports. Every moment is precious, and TOZO OpenReal grants you the freedom to experience each one.
The Advantages of TOZO OpenReal (Air Conduction Headphones)
Embark on a hassle-free musical journey
TOZO OpenReal Open Ear Headphone Information
Technical Details
Wireless Communication Technology | Bluetooth |
---|---|
Special Feature | Sweatproof |
Included Components | Charging Cable, TOZO Openreal Wireless Earbuds, Quick Guide & User Manual |
Age Range (Description) | Adult |
Material | Plastic |
Cable Feature | Without Cable |
Item Weight | 30 Grams |
Net Quantity | 1.00 count |
Control Method | Touch |
Number of Items | 1 |
Is Electric | Yes |
Number of USB 2 Ports | 1 |
Manufacturer | TOZO |
Model | TOZO Openreal |
Model Year | 2023 |
Product Dimensions | 13.69 x 10.09 x 4.74 cm; 30 g |
Batteries | 1 Lithium Metal batteries required. (included) |
Item model number | TOZO Openreal |
Special Features | Sweatproof |
Microphone format | Built-In |
Batteries Included | Yes |
Batteries Required | Yes |
Cable feature | Without Cable |
Form Factor | In ear, Open Ear |
Includes Rechargeable Battery | Yes |
Manufacturer | TOZO |
Country of Origin | China |
Item Weight | 30 g |
Additional Information
ASIN | B07L1GNKKJ |
---|---|
UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
Customer Reviews |
4.2 4.2 out of 5 stars 1,409 ratings
4.2 out of 5 stars |
Best Sellers Rank | #64,711 in Electronics (See Top 100 in Electronics) #2,086 in In-Ear Headphones |
Date First Available | 17 August 2023 |
Item Dimensions LxWxH | 13.7 x 10.1 x 4.7 Centimeters |
Net Quantity | 1.00 count |
Reviews
There are no reviews yet.