What is in the box?
- Phone Case
- Power Adapter
- SIM Tray Ejector
- USB Cable
From the manufacturer
itel A70 Mobile Phone Information
Technical Details
OS | Android 13.0 |
---|---|
RAM | 4 GB |
Product Dimensions | 16.4 x 7.6 x 0.9 cm; 187 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | A665L |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, OTG, Wi-Fi, Type C |
GPS | True |
Special features | Side Fingerprint Sensor, 8MP Front Camera, 2TB Expandable Memory, Dual SIM, Dynamic Bar |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | black |
Battery Power Rating | 5000 |
Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
Manufacturer | S MOBILE DEVICES PRIVATE LTD |
Country of Origin | India |
Item Weight | 187 g |
Additional Information
ASIN | B0CQ7MKZ1F |
---|---|
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
Customer Reviews |
3.9 3.9 out of 5 stars 1,148 ratings
3.9 out of 5 stars |
Best Sellers Rank | #1,480 in Electronics (See Top 100 in Electronics) #170 in Smartphones |
Date First Available | 5 January 2024 |
Manufacturer | S MOBILE DEVICES PRIVATE LTD, S MOBILE DEVICES PRIVATE LTD, S Mobile Devices Pvt. Ltd. B303 3rd Floor, Advant IT Park, Sector- 142, Noida – UP 201303 |
Packer | Ismartu India Private Limited. D-197 and 198, Sector-63, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
Importer | S Mobile Devices Private Limited. Unit No B-303, 3rd Floor, Tower B, Plot No. 7, Sector -142, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
Item Dimensions LxWxH | 16.4 x 7.6 x 0.9 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Reviews
There are no reviews yet.