What is in the box?
- 1 x JBL Wave Beam earbuds; 1 x Charging case; 1 x USB Type-C charging cable; 1 x 3 sizes of eartips; 1 x Warranty / Warning (W / !) 1 x QSG / Safety Sheet (S / i)
From the manufacturer
JBL Wave Beam in-Ear Wireless Earbuds Headphone Information
Technical Details
Noise Control | Sound Isolation |
---|---|
Headphones Jack | USB |
Model Name | JBL |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | JBL Deep Bass, Smart Ambient, Ergonomic Design, Google Fast Pair with Bluetooth 5.2, Mono and Stereo modes, Voice Assistant Support, Hands-free calls with VoiceAware, IP54 water and dust resistant, JBL Headphones App |
Included Components | 1 x JBL Wave Beam earbuds; 1 x Charging case; 1 x USB Type-C charging cable; 1 x 3 sizes of eartips; 1 x Warranty / Warning (W / !) 1 x QSG / Safety Sheet (S / i) |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Music |
Charging Time | 2 Hours |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | iPhone, Cellphones, Tablets, Desktops, Smart Phones, Laptops |
Theme | sport |
Control Type | Media Control, Voice Control, Volume Control, Call Control |
Cable Feature | Without Cable |
Item Weight | 58 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1 Count |
Style | Wave Beam TWS |
Control Method | Voice |
Number of Items | 1 |
Battery Life | 32 Hours |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.2 |
Earpiece Shape | Stick |
Is Autographed | No |
Is Electric | Yes |
Manufacturer | Harman, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
Model | JBLWBEAMWHT |
Model Year | 2023 |
Product Dimensions | 50 x 50 x 28 cm; 58 g |
Batteries | 1 Lithium Polymer batteries required. |
Item model number | JBLWBEAMWHT |
Hardware Platform | Smartphone |
Special Features | JBL Deep Bass, Smart Ambient, Ergonomic Design, Google Fast Pair with Bluetooth 5.2, Mono and Stereo modes, Voice Assistant Support, Hands-free calls with VoiceAware, IP54 water and dust resistant, JBL Headphones App |
Microphone format | Built-In |
Microphone technology | Stereo |
Power Source | Battery-Powered |
Batteries Included | No |
Batteries Required | No |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Form Factor | In ear |
Includes Rechargeable Battery | Yes |
Manufacturer | Harman |
Country of Origin | China |
Item Weight | 58 g |
Additional Information
ASIN | B0BHTK78SS |
---|---|
UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
Customer Reviews |
3.7 3.7 out of 5 stars 2,299 ratings
3.7 out of 5 stars |
Best Sellers Rank | #24,229 in Electronics (See Top 100 in Electronics) #1,156 in In-Ear Headphones |
Date First Available | 20 February 2023 |
Packer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
Importer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
Item Dimensions LxWxH | 50 x 50 x 28 Centimeters |
Net Quantity | 1 Count |
Generic Name | In Ear True Wireless Headphones |
Reviews
There are no reviews yet.