What is in the box?
- Headset
- USB Cable
- SIM Tray Ejector
Product description
The latest Samsung Galaxy F15 5G provides segment only & best features to the consumers. Segment only sAMOLED Display provides immersive viewing experience with peak brightness upto 800 nits. 6000mAh battery gives you power to use your smartphone upto 2 days without worrying about frequent charging. And, you get up to 4 generations of Android Upgrades with 5 years of security updates which is the best in the segment and provides you the best OS experience available for the next 4 years with Samsung One UI. Powered by MediaTek Dimensity 6100+ & upto 12GB RAM with RAM Plus, you can easily multi-task and play games with ease. Brilliant 50MP Triple Camera with 13MP Selfie Camera, lets you capture memories beautifully which you can share with your friends & family. Samsung loved features like Voice Focus, Quick Share, Samsung Wallet, Smart Hotspot, Knox Security & more boosts your productivity & smartphone experience.
Samsung Galaxy F15 5G Mobile Phone Information
Technical Details
OS | Android 14 |
---|---|
RAM | 6 GB |
Product Dimensions | 0.9 x 7.7 x 16 cm; 217 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-E156B |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GLONASS |
Special features | Processor Brand Mediatek, Processor Type MediaTek Dimensity 6100+, Sensors Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Light Sensor,Virtual Proximity Sensing, Video Recording Resolution FHD (1920 x 1080) (at 30 fps) |
Other display features | Wireless |
Other camera features | Primary Camera Features AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video, Secondary Camera Features Front Camera Setup: 13MP Camera, Features: Fixed Focus |
Form factor | Bar |
Colour | Jazzy Green |
Battery Power Rating | 6000 |
Whats in the box | Headset, SIM Tray Ejector, USB Cable |
Manufacturer | Samsung India Electroincs Pvt. Ltd. |
Country of Origin | India |
Item Weight | 217 g |
Additional Information
ASIN | B0CY8D33MQ |
---|---|
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
Customer Reviews |
3.8 3.8 out of 5 stars 70 ratings
3.8 out of 5 stars |
Best Sellers Rank | #1,019 in Electronics (See Top 100 in Electronics) #146 in Smartphones |
Date First Available | 16 March 2024 |
Manufacturer | Samsung India Electroincs Pvt. Ltd., Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
Packer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
Importer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
Item Dimensions LxWxH | 9 x 77 x 160 Millimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Reviews
There are no reviews yet.