What is in the box?
- Wireless Charging Case
- Cable
Product Description
Patented Open Ear Design Skin-Friendly Earhooks Freedom from Pain
Product information
Technical Details
Connectivity Technology | Wireless |
---|---|
Wireless Communication Technology | Bluetooth |
Special Feature | HiFi DSP technology with 16mm Beryllium speaker driver, Ultimate Comfort with our Patented Open Ear Earbuds, 60H Playtime, Bluetooth 5.4, IPX5 Sweat & Water Resistant, Google Assistant and Siri Support, Quad Mic PureVoice™ ENC Technology for Crystal-Clear Calls, Safe way to listen to music, always stay aware of your surroundings |
Included Components | Cable, Wireless Charging Case |
Recommended Uses For Product | Outdoor Activities, Listening Music, Watching Movies, Attending Calls |
Item Weight | 60 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1.00 count |
Control Method | Touch |
Number of Items | 1 |
Audio Driver Type | Dynamic Driver |
Bluetooth Version | 5.4 |
Carrying Case Battery Average Life | 60 Hours |
Audio Latency | 40 Milliseconds |
Audio Driver Size | 16 Millimetres |
Earpiece Shape | Hook |
Manufacturer | SHENZHEN LONGFUXIANG TECHNOLOGY CO.,LIMITED, truke |
Model | B170 |
Model Year | 2024 |
Product Dimensions | 8.4 x 7.1 x 3 cm; 60 g |
Batteries | 3 Lithium Polymer batteries required. (included) |
Item model number | B170 |
Special Features | HiFi DSP technology with 16mm Beryllium speaker driver, Ultimate Comfort with our Patented Open Ear Earbuds, 60H Playtime, Bluetooth 5.4, IPX5 Sweat & Water Resistant, Google Assistant and Siri Support, Quad Mic PureVoice™ ENC Technology for Crystal-Clear Calls, Safe way to listen to music, always stay aware of your surroundings |
Microphone format | Built-In |
Microphone technology | Stereo |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Includes Rechargeable Battery | Yes |
Manufacturer | SHENZHEN LONGFUXIANG TECHNOLOGY CO.,LIMITED |
Country of Origin | China |
Item Weight | 60 g |
Additional Information
ASIN | B0D42695LH |
---|---|
UNSPSC Code | 52161514 (Headphones) Report an incorrect code |
Customer Reviews |
4.0 4.0 out of 5 stars 144 ratings
4.0 out of 5 stars |
Best Sellers Rank | #1,307 in Electronics (See Top 100 in Electronics) #3 in Open-Ear Headphones #227 in In-Ear Headphones |
Date First Available | 1 July 2024 |
Packer | SHENZHEN LONGFUXIANG TECHNOLOGY CO.,LIMITED |
Importer | Eccentric Enterprises Private Limited |
Item Dimensions LxWxH | 8.4 x 7.1 x 3 Centimeters |
Net Quantity | 1.00 count |
Generic Name | Wireless Bluetoth Headphones (Open Ear OWS) |
Reviews
There are no reviews yet.