What is in the box?
- Bluettooh Earbuds
- Charging Case
- Type-C Cable
- Warranty Card
- User Manual
Product Description
Product information
Technical Details
Connectivity Technology | Wireless |
---|---|
Wireless Communication Technology | Bluetooth |
Special Feature | 360Spatial™ Audio Experience Powered by 16mm Beryllium Speakers, All-Day Comfort with up to 60H Paytime, Ideal for Sports Enthusiasts, Quad Mic PureVoice™ ENC Technology for Crystal Clear Calling, Bluetooth 5.4, 1-Step Pairing, 12Months Brand Warranty across 350+ Service Points. |
Included Components | Bluettooh Earbuds, User Manual, Charging Case, Warranty Card, Type-C Cable |
Recommended Uses For Product | Excercising, Listening Music, Watching Movies, Attending Calls and Meetings |
Control Type | Media Control |
Item Weight | 60 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1.00 count |
Control Method | Touch |
Number of Items | 1 |
Audio Driver Type | Dynamic Driver |
Bluetooth Version | 5.4 |
Carrying Case Battery Average Life | 60 Hours |
Audio Latency | 40 Milliseconds |
Audio Driver Size | 16 Millimetres |
Earpiece Shape | Hook |
Manufacturer | SHENZHEN LONGFUXIANG TECHNOLOGY CO.,LIMITED, truke |
Model | B171 |
Model Year | 2024 |
Product Dimensions | 8.4 x 7.1 x 3 cm; 60 g |
Batteries | 3 Lithium Polymer batteries required. (included) |
Item model number | B171 |
Special Features | 360Spatial™ Audio Experience Powered by 16mm Beryllium Speakers, All-Day Comfort with up to 60H Paytime, Ideal for Sports Enthusiasts, Quad Mic PureVoice™ ENC Technology for Crystal Clear Calling, Bluetooth 5.4, 1-Step Pairing, 12Months Brand Warranty across 350+ Service Points. |
Microphone format | Built-In |
Microphone technology | Stereo |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Includes Rechargeable Battery | Yes |
Manufacturer | SHENZHEN LONGFUXIANG TECHNOLOGY CO.,LIMITED |
Country of Origin | China |
Item Weight | 60 g |
Additional Information
ASIN | B0D5R2L3GB |
---|---|
UNSPSC Code | 52161514 (Headphones) Report an incorrect code |
Best Sellers Rank | #1,277 in Electronics (See Top 100 in Electronics) #232 in In-Ear Headphones |
Date First Available | 10 July 2024 |
Packer | SHENZHEN LONGFUXIANG TECHNOLOGY CO.,LIMITED |
Importer | Eccentric Enterprises Private Limited |
Item Dimensions LxWxH | 8.4 x 7.1 x 3 Centimeters |
Net Quantity | 1.00 count |
Generic Name | Wireless Bluetoth Headphones (Open Ear OWS) |
Reviews
There are no reviews yet.